Rate board · rebuilt 2026-11-18 · every price carries its own read date
The same second of Seedance 2.5 costs $0.185 at the cheapest seller and $0.473 at the dearest. Same model. Same 720p. 2.6× apart.
A rate is not a feature list. It decides whether a format is worth shooting at all. Every figure below was read from the seller's own pricing surface on the date shown, and every row links to it. Where a seller bills tokens we convert to a 16:9 per-second estimate at their published rate and say so.
The packs these rates feed →What a budget buys today →or price your own cut below
One model, 18 sellers
Seedance 2.5 · 720p · 2026-11-18
| # | Seller | Per second | Per finished minute | Read on |
|---|---|---|---|---|
| 1 | CometAPI | $0.185/s | $11.09 | 2026-10-28 |
| 2 | Revana | $0.210/s | $12.60 | 2026-11-18 |
| 3 | APIMart | $0.216/s | $12.96 | 2026-10-28 |
| 4 | BytePlus ModelArk | $0.231/s | $13.87 | 2026-11-10 |
| 5 | OpenRouter | $0.231/s | $13.87 | 2026-10-28 |
| 6 | Runware | $0.231/s | $13.87 | 2026-10-28 |
| 7 | Vercel AI Gateway | $0.231/s | $13.87 | 2026-10-28 |
| 8 | Replicate | $0.231/s | $13.87 | 2026-11-10 |
| 9 | Segmind | $0.239/s | $14.33 | 2026-10-26 |
| 10 | Together AI | $0.249/s | $14.94 | 2026-10-28 |
| 11 | EvoLink | $0.296/s | $17.76 | 2026-10-26 |
| 12 | Runway API | $0.300/s | $18 | 2026-10-26 |
| 13 | AI/ML API | $0.300/s | $18.03 | 2026-10-28 |
| 14 | Atlas Cloud | $0.303/s | $18.18 | 2026-10-31 |
| 15 | Kie.ai | $0.315/s | $18.90 | 2026-11-10 |
| 16 | WaveSpeed | $0.324/s | $19.44 | 2026-10-28 |
| 17 | PiAPI | $0.350/s | $21 | 2026-10-28 |
| 18 | fal | $0.473/s | $28.38 | 2026-11-10 |
This is the whole argument for reading rates before picking a stack: Seedance 2.5 at 720p is the same model wherever you buy it, and the invoice still moves 2.6×. The median read is $0.249/s. A 60-second cut costs $11.09 at the cheapest seller and $28.38 at the dearest, before a single retry.
What your next cut costs
finished seconds × attempts × rate
Attempts is a planning assumption, not a vendor figure: 1.4 means one and a half renders for every usable second. A failed render is billed by most sellers, so the multiplier belongs in the budget. The board itself is per successful second.
Every model, cheapest verified second
29 models · open one for every seller
Veo 3.1 LiteKie.ai$0.019/s3.5×10 sellers
Veo 3.1 Lite by Google at 720p: the cheapest read is Kie.ai at $0.019/s; the dearest is $0.065/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| Kie.ai | $0.019/s | $1.13 | 2026-10-28 | source |
| fal | $0.050/s | $3 | 2026-10-26 | source |
| Google's own API | $0.050/s | $3 | 2026-10-26 | source |
| OpenRouter | $0.050/s | $3 | 2026-10-28 | source |
| Replicate | $0.050/s | $3 | 2026-10-26 | source |
| Revana | $0.050/s | $3 | 2026-11-18 | source |
| Runware | $0.050/s | $3 | 2026-10-28 | source |
| Vercel AI Gateway | $0.050/s | $3 | 2026-10-28 | source |
| WaveSpeed | $0.050/s | $3 | 2026-10-28 | source |
| AI/ML API | $0.065/s | $3.90 | 2026-10-28 | source |
Grok Imagine VideoKie.ai$0.022/s3.1×11 sellers
Grok Imagine Video by xAI at 720p: the cheapest read is Kie.ai at $0.022/s; the dearest is $0.070/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| Kie.ai | $0.022/s | $1.35 | 2026-10-28 | source |
| Revana | $0.030/s | $1.80 | 2026-11-18 | source |
| Replicate | $0.050/s | $3 | 2026-10-30 | source |
| WaveSpeed | $0.050/s | $3 | 2026-10-28 | source |
| APIMart | $0.056/s | $3.36 | 2026-10-28 | source |
| CometAPI | $0.056/s | $3.36 | 2026-10-28 | source |
| fal | $0.070/s | $4.20 | 2026-10-30 | source |
| OpenRouter | $0.070/s | $4.20 | 2026-10-28 | source |
| Runware | $0.070/s | $4.20 | 2026-10-28 | source |
| Vercel AI Gateway | $0.070/s | $4.20 | 2026-10-28 | source |
| xAI's own API | $0.070/s | $4.20 | 2026-10-26 | source |
Grok Imagine Video 1.5 PreviewKie.ai$0.022/s1.3×2 sellers
PixVerse V6APIMart$0.032/s2.8×7 sellers
PixVerse V6 by PixVerse at 720p: the cheapest read is APIMart at $0.032/s; the dearest is $0.090/s. Sorted cheapest first, every price read from the seller on the date shown.
Seedance 2.0 MiniAPIMart$0.039/s4.1×13 sellers
Seedance 2.0 Mini by ByteDance at 720p: the cheapest read is APIMart at $0.039/s; the dearest is $0.160/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| APIMart | $0.039/s | $2.34 | 2026-10-28 | source |
| Kie.ai | $0.041/s | $2.46 | 2026-10-28 | source |
| Revana | $0.050/s | $3 | 2026-11-18 | source |
| CometAPI | $0.064/s | $3.84 | 2026-10-28 | source |
| BytePlus ModelArk | $0.076/s | $4.54 | 2026-10-26 | source |
| OpenRouter | $0.076/s | $4.54 | 2026-10-28 | source |
| Vercel AI Gateway | $0.076/s | $4.54 | 2026-10-28 | source |
| Runware | $0.081/s | $4.86 | 2026-10-28 | source |
| PiAPI | $0.084/s | $5.04 | 2026-10-28 | source |
| Replicate | $0.090/s | $5.40 | 2026-10-30 | source |
| Atlas Cloud | $0.097/s | $5.81 | 2026-10-26 | source |
| WaveSpeed | $0.120/s | $7.20 | 2026-10-28 | source |
| Runway API | $0.160/s | $9.60 | 2026-10-26 | source |
Wan 3.0Higgsfield API$0.040/s3.3×12 sellers
Wan 3.0 by Alibaba at 720p: the cheapest read is Higgsfield API at $0.040/s; the dearest is $0.130/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| Higgsfield API | $0.040/s | $2.40 | 2026-10-30 | source |
| APIMart | $0.066/s | $3.95 | 2026-10-28 | source |
| Revana | $0.070/s | $4.20 | 2026-11-18 | source |
| CometAPI | $0.080/s | $4.80 | 2026-10-28 | source |
| Kie.ai | $0.080/s | $4.80 | 2026-10-30 | source |
| WaveSpeed | $0.095/s | $5.70 | 2026-10-28 | source |
| fal | $0.100/s | $6 | 2026-10-30 | source |
| OpenRouter | $0.100/s | $6 | 2026-10-28 | source |
| Runware | $0.100/s | $6 | 2026-10-28 | source |
| Runway API | $0.100/s | $6 | 2026-10-26 | source |
| Vercel AI Gateway | $0.100/s | $6 | 2026-10-28 | source |
| AI/ML API | $0.130/s | $7.80 | 2026-10-28 | source |
Wan 2.6APIMart$0.050/s2.0×11 sellers
Wan 2.6 by Alibaba at 720p: the cheapest read is APIMart at $0.050/s; the dearest is $0.100/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| APIMart | $0.050/s | $3 | 2026-10-28 | source |
| Higgsfield API | $0.050/s | $3 | 2026-10-30 | source |
| Kie.ai | $0.070/s | $4.20 | 2026-10-28 | source |
| Revana | $0.070/s | $4.20 | 2026-11-18 | source |
| OpenRouter | $0.080/s | $4.80 | 2026-10-28 | source |
| PiAPI | $0.080/s | $4.80 | 2026-10-28 | source |
| fal | $0.100/s | $6 | 2026-10-30 | source |
| Replicate | $0.100/s | $6 | 2026-10-30 | source |
| Runware | $0.100/s | $6 | 2026-10-28 | source |
| Vercel AI Gateway | $0.100/s | $6 | 2026-10-28 | source |
| WaveSpeed | $0.100/s | $6 | 2026-10-28 | source |
Wan 2.7Higgsfield API$0.050/s2.0×5 sellers
Wan 2.7 by Alibaba at 720p: the cheapest read is Higgsfield API at $0.050/s; the dearest is $0.100/s. Sorted cheapest first, every price read from the seller on the date shown.
Kling 2.6 Motion ControlKie.ai$0.055/s1.5×2 sellers
Wan 3.0 PrimeHiggsfield API$0.056/s2.5×6 sellers
Wan 3.0 Prime by Alibaba at 720p: the cheapest read is Higgsfield API at $0.056/s; the dearest is $0.142/s. Sorted cheapest first, every price read from the seller on the date shown.
Kling 3.0 TurboHiggsfield API$0.056/s2.3×3 sellers
Kling 3.0 Turbo by Kuaishou at 720p: the cheapest read is Higgsfield API at $0.056/s; the dearest is $0.130/s. Sorted cheapest first, every price read from the seller on the date shown.
Veo 3.1 FastPiAPI$0.060/s2.2×12 sellers
Veo 3.1 Fast by Google at 720p: the cheapest read is PiAPI at $0.060/s; the dearest is $0.130/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| PiAPI | $0.060/s | $3.60 | 2026-10-28 | source |
| APIMart | $0.064/s | $3.84 | 2026-10-28 | source |
| Google's own API | $0.080/s | $4.80 | 2026-10-26 | source |
| OpenRouter | $0.080/s | $4.80 | 2026-10-28 | source |
| Revana | $0.080/s | $4.80 | 2026-11-18 | source |
| fal | $0.100/s | $6 | 2026-10-30 | source |
| Replicate | $0.100/s | $6 | 2026-10-30 | source |
| Runware | $0.100/s | $6 | 2026-10-28 | source |
| Runway API | $0.100/s | $6 | 2026-10-26 | source |
| Vercel AI Gateway | $0.100/s | $6 | 2026-10-28 | source |
| WaveSpeed | $0.100/s | $6 | 2026-10-28 | source |
| AI/ML API | $0.130/s | $7.80 | 2026-10-28 | source |
Wan 2.2 AnimateKie.ai$0.063/s1.3×2 sellers
Kling 2.6 ProPiAPI$0.066/s1.4×7 sellers
Kling 2.6 Pro by Kuaishou at 1080p: the cheapest read is PiAPI at $0.066/s; the dearest is $0.091/s. Sorted cheapest first, every price read from the seller on the date shown.
Hailuo 2.3Kie.ai$0.037/s1.6×7 sellers
Hailuo 2.3 by MiniMax at 768p: the cheapest read is Kie.ai at $0.037/s; the dearest is $0.061/s. Sorted cheapest first, every price read from the seller on the date shown.
Kling 3.0APIMart$0.067/s1.5×8 sellers
Kling 3.0 by Kuaishou at 720p: the cheapest read is APIMart at $0.067/s; the dearest is $0.100/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| APIMart | $0.067/s | $4.03 | 2026-10-28 | source |
| Kie.ai | $0.070/s | $4.20 | 2026-10-28 | source |
| CometAPI | $0.080/s | $4.79 | 2026-10-28 | source |
| OpenRouter | $0.084/s | $5.04 | 2026-10-28 | source |
| Runware | $0.084/s | $5.04 | 2026-10-28 | source |
| WaveSpeed | $0.084/s | $5.04 | 2026-10-28 | source |
| Revana | $0.090/s | $5.40 | 2026-11-18 | source |
| PiAPI | $0.100/s | $6 | 2026-10-28 | source |
Grok Imagine Video 1.5Revana$0.070/s2.3×11 sellers
Grok Imagine Video 1.5 by xAI at 720p: the cheapest read is Revana at $0.070/s; the dearest is $0.160/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| Revana | $0.070/s | $4.20 | 2026-11-18 | source |
| Replicate | $0.080/s | $4.80 | 2026-10-30 | source |
| APIMart | $0.112/s | $6.72 | 2026-10-28 | source |
| CometAPI | $0.112/s | $6.72 | 2026-10-28 | source |
| fal | $0.140/s | $8.40 | 2026-10-26 | source |
| OpenRouter | $0.140/s | $8.40 | 2026-10-28 | source |
| Runware | $0.140/s | $8.40 | 2026-10-28 | source |
| Vercel AI Gateway | $0.140/s | $8.40 | 2026-10-28 | source |
| WaveSpeed | $0.140/s | $8.40 | 2026-10-28 | source |
| xAI's own API | $0.140/s | $8.40 | 2026-10-26 | source |
| Runway API | $0.160/s | $9.60 | 2026-10-26 | source |
HappyHorse 1.1Higgsfield API$0.070/s2.6×9 sellers
HappyHorse 1.1 by Alibaba at 720p: the cheapest read is Higgsfield API at $0.070/s; the dearest is $0.182/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| Higgsfield API | $0.070/s | $4.20 | 2026-10-30 | source |
| OpenRouter | $0.099/s | $5.93 | 2026-10-28 | source |
| CometAPI | $0.112/s | $6.72 | 2026-10-28 | source |
| Kie.ai | $0.113/s | $6.75 | 2026-10-28 | source |
| APIMart | $0.130/s | $7.80 | 2026-10-28 | source |
| Runware | $0.140/s | $8.40 | 2026-10-28 | source |
| WaveSpeed | $0.140/s | $8.40 | 2026-10-28 | source |
| Revana | $0.150/s | $9 | 2026-11-18 | source |
| AI/ML API | $0.182/s | $10.92 | 2026-10-28 | source |
HappyHorse 1.0Higgsfield API$0.070/s2.4×3 sellers
HappyHorse 1.0 by Alibaba at 720p: the cheapest read is Higgsfield API at $0.070/s; the dearest is $0.170/s. Sorted cheapest first, every price read from the seller on the date shown.
Seedance 2.0 FastAPIMart$0.086/s3.4×15 sellers
Seedance 2.0 Fast by ByteDance at 720p: the cheapest read is APIMart at $0.086/s; the dearest is $0.290/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| APIMart | $0.086/s | $5.14 | 2026-10-28 | source |
| OpenRouter | $0.091/s | $5.44 | 2026-10-28 | source |
| CometAPI | $0.096/s | $5.76 | 2026-10-28 | source |
| PiAPI | $0.096/s | $5.76 | 2026-10-28 | source |
| Revana | $0.110/s | $6.60 | 2026-11-18 | source |
| BytePlus ModelArk | $0.121/s | $7.26 | 2026-11-10 | source |
| Vercel AI Gateway | $0.121/s | $7.26 | 2026-10-28 | source |
| Kie.ai | $0.124/s | $7.44 | 2026-11-10 | source |
| Runware | $0.130/s | $7.80 | 2026-10-28 | source |
| Replicate | $0.150/s | $9 | 2026-11-10 | source |
| Atlas Cloud | $0.155/s | $9.29 | 2026-10-26 | source |
| AI/ML API | $0.160/s | $9.60 | 2026-10-28 | source |
| WaveSpeed | $0.200/s | $12 | 2026-10-28 | source |
| fal | $0.242/s | $14.51 | 2026-11-10 | source |
| Runway API | $0.290/s | $17.40 | 2026-10-26 | source |
Wan 2.6 I2VRevana$0.090/s1.1×3 sellers
Wan 2.6 I2V by Alibaba at 720p: the cheapest read is Revana at $0.090/s; the dearest is $0.100/s. Sorted cheapest first, every price read from the seller on the date shown.
Kling 3.0 Motion ControlKie.ai$0.100/s1.3×2 sellers
Kling 4.0Higgsfield API$0.110/s1.2×2 sellers
Kling 4.0 by Kuaishou at 720p: the cheapest read is Higgsfield API at $0.110/s; the dearest is $0.135/s. Sorted cheapest first, every price read from the seller on the date shown.
Veo 3.1PiAPI$0.120/s2.2×12 sellers
Veo 3.1 by Google at 720p: the cheapest read is PiAPI at $0.120/s; the dearest is $0.260/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| PiAPI | $0.120/s | $7.20 | 2026-10-28 | source |
| APIMart | $0.160/s | $9.60 | 2026-10-28 | source |
| fal | $0.200/s | $12 | 2026-10-30 | source |
| Google's own API | $0.200/s | $12 | 2026-10-26 | source |
| OpenRouter | $0.200/s | $12 | 2026-10-28 | source |
| Replicate | $0.200/s | $12 | 2026-10-30 | source |
| Revana | $0.200/s | $12 | 2026-11-18 | source |
| Runware | $0.200/s | $12 | 2026-10-28 | source |
| Runway API | $0.200/s | $12 | 2026-10-26 | source |
| Vercel AI Gateway | $0.200/s | $12 | 2026-10-28 | source |
| WaveSpeed | $0.200/s | $12 | 2026-10-28 | source |
| AI/ML API | $0.260/s | $15.60 | 2026-10-28 | source |
Seedance 2.0CometAPI$0.122/s3.0×14 sellers
Seedance 2.0 by ByteDance at 720p: the cheapest read is CometAPI at $0.122/s; the dearest is $0.360/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| CometAPI | $0.122/s | $7.30 | 2026-10-28 | source |
| APIMart | $0.142/s | $8.52 | 2026-10-28 | source |
| Revana | $0.150/s | $9 | 2026-11-18 | source |
| BytePlus ModelArk | $0.151/s | $9.07 | 2026-11-10 | source |
| OpenRouter | $0.151/s | $9.07 | 2026-10-28 | source |
| Vercel AI Gateway | $0.151/s | $9.07 | 2026-10-28 | source |
| Runware | $0.160/s | $9.60 | 2026-10-28 | source |
| Replicate | $0.180/s | $10.80 | 2026-11-10 | source |
| EvoLink | $0.199/s | $11.94 | 2026-10-26 | source |
| PiAPI | $0.200/s | $12 | 2026-10-28 | source |
| Kie.ai | $0.205/s | $12.30 | 2026-11-10 | source |
| WaveSpeed | $0.216/s | $12.96 | 2026-10-28 | source |
| fal | $0.303/s | $18.20 | 2026-11-10 | source |
| Runway API | $0.360/s | $21.60 | 2026-10-26 | source |
Seedance 2.5CometAPI$0.185/s2.6×18 sellers
Seedance 2.5 by ByteDance at 720p: the cheapest read is CometAPI at $0.185/s; the dearest is $0.473/s. Sorted cheapest first, every price read from the seller on the date shown.
| Seller | 720p | Per minute | Read on | |
|---|---|---|---|---|
| CometAPI | $0.185/s | $11.09 | 2026-10-28 | source |
| Revana | $0.210/s | $12.60 | 2026-11-18 | source |
| APIMart | $0.216/s | $12.96 | 2026-10-28 | source |
| BytePlus ModelArk | $0.231/s | $13.87 | 2026-11-10 | source |
| OpenRouter | $0.231/s | $13.87 | 2026-10-28 | source |
| Runware | $0.231/s | $13.87 | 2026-10-28 | source |
| Vercel AI Gateway | $0.231/s | $13.87 | 2026-10-28 | source |
| Replicate | $0.231/s | $13.87 | 2026-11-10 | source |
| Segmind | $0.239/s | $14.33 | 2026-10-26 | source |
| Together AI | $0.249/s | $14.94 | 2026-10-28 | source |
| EvoLink | $0.296/s | $17.76 | 2026-10-26 | source |
| Runway API | $0.300/s | $18 | 2026-10-26 | source |
| AI/ML API | $0.300/s | $18.03 | 2026-10-28 | source |
| Atlas Cloud | $0.303/s | $18.18 | 2026-10-31 | source |
| Kie.ai | $0.315/s | $18.90 | 2026-11-10 | source |
| WaveSpeed | $0.324/s | $19.44 | 2026-10-28 | source |
| PiAPI | $0.350/s | $21 | 2026-10-28 | source |
| fal | $0.473/s | $28.38 | 2026-11-10 | source |
MiniMax H3 MaxOpenRouter$0.050/s1.0×3 sellers
MiniMax H3 Max by MiniMax at 480p: the cheapest read is OpenRouter at $0.050/s; the dearest is $0.050/s. Sorted cheapest first, every price read from the seller on the date shown.
Flux 3 VideoOpenRouter$0.170/s1.0×2 sellers
Flux 3 Video by Black Forest Labs at hd: the cheapest read is OpenRouter at $0.170/s; the dearest is $0.170/s. Sorted cheapest first, every price read from the seller on the date shown.
MiniMax H3Kie.ai$0.040/s2.5×5 sellers
MiniMax H3 by MiniMax at 768p: the cheapest read is Kie.ai at $0.040/s; the dearest is $0.100/s. Sorted cheapest first, every price read from the seller on the date shown.
Cheapest is not the same as safest: a reseller that is 40% cheaper and 4% less reliable is the more expensive route once a failed render and a re-cut are billed. The full spread is inside each row so the trade is visible rather than asserted.
What each pack costs to render
board seconds × Seedance 2.5 720p
| Pack | Board | Seconds | Cheapest | Median | Dearest |
|---|---|---|---|---|---|
| AI Drama Series | 12 shots | 70s | $12.94 | $17.43 | $33.11 |
| Drama Song Ad | 12 shots | 45s | $8.32 | $11.21 | $21.29 |
| AI Cartoon Short | 8 shots | 40s | $7.39 | $9.96 | $18.92 |
| UGC Ad Factory | 8 shots | 32s | $5.91 | $7.97 | $15.14 |
| Product Film | 10 shots | 35s | $6.47 | $8.71 | $16.55 |
| AI Trailer | 12 shots | 60s | $11.09 | $14.94 | $28.38 |
| Faceless Documentary | 12 shots | 640s | $118.27 | $159.36 | $302.72 |
| Retention Edit | 12 shots | 30s | $5.54 | $7.47 | $14.19 |
| Copy This Ad | 9 shots | 30s | $5.54 | $7.47 | $14.19 |
A ceiling, not a quote: it assumes every second on the board is generated at Seedance 2.5 720p and ignores stills, stock, retries and the edit. The rate is this model's published spread at that resolution, cheapest seller to dearest. The same arithmetic runs on every playbook page against today's rates.
Method, and what this is not
read this before quoting a client
- Dated, not live. Each row carries the day its price was read. A seller can change a rate without telling anyone; the oldest check on this board is 2026-10-26. Re-read before you sign a fixed-price job.
- Published, not negotiated. Volume deals, committed-spend discounts and reseller credit packages are not in these numbers. Your invoice can be lower; it cannot be more certain than the page it came from.
- Converted where billed by token. ByteDance routes that bill tokens are converted to a 16:9 per-second estimate at the published token rate; those cells move with aspect ratio and clip length.
- List price only. The board does not include failed renders, upscaling, voice, music, stock or the edit, and the calculator's attempts field is an assumption you set, not a vendor figure.
- No invented seller. A model appears only where at least two sellers publish a comparable figure. A missing cell means the seller published nothing at that resolution, not that the price is zero.
Sources: market prices · revana models · reapi card · kie card · byteplus pricing · volcengine jimeng billing · kling index · kling costs · atlas index · jimeng kling 36kr · kling seedance sina · reseller zhihu · digital human segmentfault · drama cost zhihu · manju cost woshipm · drama export letschuhai · hook testing csdn.
Every tool here was checked against the vendor's own site on 2026-11-16. Prices and availability change; the date is the evidence.
The same numbers as JSON: /api/aisle/rates, and one model with a budget for any length: ?model=seedance-2.5&seconds=60. Agents get the same board from the rate_board MCP tool.