Evidence, cited
Every card points at real rows in the shelf. No invented benchmarks, no “industry data”. If a row is missing, the card says so.
Play cards · the setup, not the vibes
A card is a run you can execute today: who it is for, the offer, the angle, the hooks, the beats and the score it starts from. Every card cites the rows it came from. Run it, report what happened, and the card carries the outcome - including when it loses.
For dropshippers, UGC creators, and media buyers who need the setup, not another mood board.
Loading cards…
What a card is
The board already had the shape. A card is the same object the lab runs, the dashboard counts and the agent API serves: schema, beats, hooks, score, provenance, result.
Every card points at real rows in the shelf. No invented benchmarks, no “industry data”. If a row is missing, the card says so.
A card is planned until someone runs it. The report form takes views, spend, sales, a verdict and one line of notes.
The lab publishes losing arms on purpose. A card that lost is still a card you can read for free.
How a card is built
A card is not a caption generator. The audience, offer and angle are fixed before a single hook is written, and the beats are copied from videos that already ran the structure. The score is the starting point, not a promise.
{
"id": "001",
"brand": "Lab",
"audience": "…",
"offer": "…",
"angle": "…",
"score": { "overall": 84, "hook": 9,
"clarity": 8, "persuasion": 8 },
"evidence": ["983", "1000", "891"],
"hooks": ["…"],
"beats": [{ "t": "0s", "beat": "…" }],
"status": "planned",
"result": null
}
Questions
No. Every card, hook, beat and cited row is free to read, with or without a key. A seat only matters if you want the studio to generate new cards or the API to run compute for you.
It means the setup exists and the evidence is filed, but nobody has reported a run yet. The lab never fills that gap with a projection. When a run is reported, the card shows the real numbers.
Yes, and losing arms are published on purpose. A negative control - the same demo with a talking head over it - is in the set precisely because it is expected to underperform.
Every card, on one line
Each card is a run you can execute today, and each one cites the shelf rows it was built from. This is the whole set: what it sells, what it scores, and how much evidence sits under it.
status is planned until someone runs it
| Card | Product | Brand | Format | Score | Rows cited | Beats | Hooks | Status |
|---|---|---|---|---|---|---|---|---|
| 001 | One-hand kitchen chopper | Lab brand A | UGC demo | 84.0 | 3 | 5 | 3 | planned |
| 004 | 5% niacinamide serum | Nia Lab | Before / after | 88.0 | 3 | 5 | 3 | planned |
| 007 | Washed linen bedding set | Fold & Co | Unboxing | 86.0 | 3 | 5 | 3 | planned |
| 010 | Self-cleaning deshedding brush | Moult | UGC demo | 81.0 | 3 | 5 | 3 | planned |
| 013 | Magnetic wireless charger | Volt | Teardown | 85.0 | 3 | 5 | 3 | planned |
| 016 | Resistance band set | Band | Routine | 80.0 | 3 | 5 | 3 | planned |
| 019 | Steam mop with detachable tank | Klar | Before / after | 83.0 | 3 | 5 | 3 | planned |
| 022 | Toddler sippy cup | Tiny | Review | 87.0 | 3 | 5 | 3 | planned |
| 101 | Under-shelf organizer set | Nook | Broll Voiceover | 89.6 | 3 | 3 | 3 | planned |
| 102 | Tubing mascara | Lash | Broll Voiceover | 83.9 | 3 | 6 | 3 | planned |
| 103 | Purse organizer insert | Carry | Ugc Talking Head | 84.0 | 3 | 6 | 3 | planned |
| 104 | Disposable-look dinnerware set | Prep | Broll Voiceover | 83.8 | 3 | 4 | 3 | planned |
| 105 | Azelaic acid 10% serum | Clear | Ugc Talking Head | 88.0 | 3 | 6 | 3 | planned |
| 106 | Capsule haul at a mass price | Fit | Broll Voiceover | 84.7 | 3 | 4 | 3 | planned |
| 107 | Toddler snack cup | Sprout | Broll Voiceover | 82.9 | 3 | 6 | 3 | planned |
| 108 | Reusable cleaning pad set | Swipe | Before After | 82.5 | 3 | 4 | 3 | planned |
| 109 | Desk cleaning kit for makers | Desk | Broll Voiceover | 80.7 | 3 | 5 | 3 | planned |
| 110 | Dollar-store hair oil | Root | Broll Voiceover | 78.1 | 3 | 6 | 3 | planned |
| 111 | Travel tech organizer | Plug | Broll Voiceover | 82.1 | 3 | 6 | 3 | planned |
| 112 | Freezer prep container set | Pantry | Ugc Talking Head | 78.2 | 3 | 6 | 3 | planned |
| 113 | DIY fall decor kit | Bench | Ugc Talking Head | 81.0 | 3 | 5 | 3 | planned |
| 114 | Virtual try-on sneaker | Step | Ugc Talking Head | 78.7 | 3 | 6 | 3 | planned |
| 002 | One-hand kitchen chopper | Lab brand A | Objection | 78.0 | 3 | 5 | 3 | planned |
| 005 | 5% niacinamide serum | Nia Lab | Creator POV | 82.0 | 3 | 5 | 3 | planned |
| 008 | Washed linen bedding set | Fold & Co | Routine | 79.0 | 3 | 5 | 3 | planned |
| 011 | Self-cleaning deshedding brush | Moult | Problem callout | 76.0 | 3 | 5 | 3 | planned |
| 014 | Magnetic wireless charger | Volt | Creator POV | 77.0 | 3 | 5 | 3 | planned |
| 017 | Resistance band set | Band | Bold claim | 75.0 | 3 | 5 | 3 | planned |
| 020 | Steam mop with detachable tank | Klar | Objection | 73.0 | 3 | 5 | 3 | planned |
| 023 | Toddler sippy cup | Tiny | UGC demo | 80.0 | 3 | 5 | 3 | planned |
| 115 | Under-shelf organizer set | Nook | Broll Voiceover | 87.8 | 3 | 6 | 3 | planned |
| 116 | Tubing mascara | Lash | Ugc Talking Head | 83.5 | 3 | 4 | 3 | planned |
| 117 | Purse organizer insert | Carry | Broll Voiceover | 83.3 | 3 | 6 | 3 | planned |
| 118 | Disposable-look dinnerware set | Prep | Broll Voiceover | 81.6 | 3 | 6 | 3 | planned |
| 119 | Azelaic acid 10% serum | Clear | Ugc Talking Head | 83.8 | 3 | 6 | 3 | planned |
| 120 | Capsule haul at a mass price | Fit | Ugc Talking Head | 79.9 | 3 | 6 | 3 | planned |
| 121 | Toddler snack cup | Sprout | Broll Voiceover | 73.4 | 3 | 4 | 3 | planned |
| 122 | Reusable cleaning pad set | Swipe | Broll Voiceover | 76.8 | 3 | 6 | 3 | planned |
| 123 | Desk cleaning kit for makers | Desk | Broll Voiceover | 78.4 | 3 | 6 | 3 | planned |
| 124 | Dollar-store hair oil | Root | Demo | 73.5 | 3 | 4 | 3 | planned |
| 125 | Travel tech organizer | Plug | Broll Voiceover | 81.7 | 3 | 6 | 3 | planned |
| 126 | Freezer prep container set | Pantry | Asmr Restock | 75.1 | 3 | 4 | 3 | planned |
| 003 | One-hand kitchen chopper | Lab brand A | ASMR | 70.0 | 3 | 5 | 3 | planned |
| 006 | 5% niacinamide serum | Nia Lab | Review | 74.0 | 3 | 5 | 3 | planned |
| 009 | Washed linen bedding set | Fold & Co | Comparison | 72.0 | 3 | 5 | 3 | planned |
| 012 | Self-cleaning deshedding brush | Moult | Street | 69.0 | 3 | 5 | 3 | planned |
| 015 | Magnetic wireless charger | Volt | Unboxing | 71.0 | 3 | 5 | 3 | planned |
| 018 | Resistance band set | Band | Greenscreen | 68.0 | 3 | 5 | 3 | planned |
| 021 | Steam mop with detachable tank | Klar | ASMR | 66.0 | 3 | 5 | 3 | planned |
| 024 | Toddler sippy cup | Tiny | Story | 74.0 | 3 | 5 | 3 | planned |
| 127 | Under-shelf organizer set | Nook | Ugc Talking Head | 87.7 | 3 | 4 | 3 | planned |
| 128 | Tubing mascara | Lash | Product Showcase | 80.7 | 3 | 4 | 3 | planned |
| 129 | Purse organizer insert | Carry | Broll Voiceover | 76.2 | 3 | 6 | 3 | planned |
| 130 | Disposable-look dinnerware set | Prep | Asmr Restock | 78.8 | 3 | 6 | 3 | planned |
| 131 | Azelaic acid 10% serum | Clear | Ugc Talking Head | 77.3 | 3 | 6 | 3 | planned |
| 132 | Capsule haul at a mass price | Fit | Haul Finds | 73.6 | 3 | 4 | 3 | planned |
| 133 | Toddler snack cup | Sprout | Ugc Talking Head | 73.3 | 3 | 6 | 3 | planned |
| 134 | Reusable cleaning pad set | Swipe | Haul Finds | 75.1 | 3 | 4 | 3 | planned |
| 135 | Desk cleaning kit for makers | Desk | Broll Voiceover | 74.9 | 3 | 6 | 3 | planned |
| 136 | Dollar-store hair oil | Root | Ugc Talking Head | 73.0 | 3 | 6 | 3 | planned |
| 137 | Under-shelf organizer set | Nook | Broll Voiceover | 83.4 | 3 | 4 | 3 | planned |
| 138 | Tubing mascara | Lash | Product Showcase | 80.1 | 3 | 3 | 3 | planned |
| 139 | Purse organizer insert | Carry | Ugc Talking Head | 73.2 | 3 | 3 | 2 | planned |
| 140 | Disposable-look dinnerware set | Prep | Broll Voiceover | 78.2 | 3 | 6 | 3 | planned |
| 141 | Under-shelf organizer set | Nook | Broll Voiceover | 81.5 | 3 | 4 | 3 | planned |
| 142 | Tubing mascara | Lash | Ugc Talking Head | 77.9 | 3 | 6 | 3 | planned |
| 143 | Under-shelf organizer set | Nook | Ugc Talking Head | 81.1 | 3 | 5 | 3 | planned |
| 144 | Tubing mascara | Lash | Skit | 73.7 | 3 | 4 | 3 | planned |
| 145 | Under-shelf organizer set | Nook | Ugc Talking Head | 80.8 | 3 | 6 | 3 | planned |
| 146 | Tubing mascara | Lash | Ugc Talking Head | 73.5 | 3 | 5 | 3 | planned |
| 147 | Under-shelf organizer set | Nook | Haul Finds | 79.7 | 3 | 4 | 2 | planned |
| 148 | Under-shelf organizer set | Nook | Skit | 77.0 | 3 | 3 | 3 | planned |
A card is not a forecast. The score is where the setup starts, copied from the rows it cites; the reported runs underneath it are what the start was worth.
Score anatomy
The overall score is not a fourth judgement. It is the three axes underneath it, printed beside each other so a strong card with a weak hook is visible as exactly that.
| Card | Beats | Hooks | Evidence | Overall | Hook | Clarity | Persuasion |
|---|---|---|---|---|---|---|---|
| 001 | 5 | 3 | 3 | 84.0 | 8.0 | 8.0 | 8.0 |
| 004 | 5 | 3 | 3 | 88.0 | 9.0 | 9.0 | 9.0 |
| 007 | 5 | 3 | 3 | 86.0 | 9.0 | 9.0 | 9.0 |
| 010 | 5 | 3 | 3 | 81.0 | 8.0 | 8.0 | 8.0 |
| 013 | 5 | 3 | 3 | 85.0 | 9.0 | 9.0 | 9.0 |
| 016 | 5 | 3 | 3 | 80.0 | 8.0 | 8.0 | 8.0 |
| 019 | 5 | 3 | 3 | 83.0 | 8.0 | 8.0 | 8.0 |
| 022 | 5 | 3 | 3 | 87.0 | 9.0 | 9.0 | 9.0 |
| 101 | 3 | 3 | 3 | 89.6 | 8.0 | 8.0 | 6.0 |
| 102 | 6 | 3 | 3 | 83.9 | 8.0 | 5.0 | 7.0 |
| 103 | 6 | 3 | 3 | 84.0 | 8.0 | 8.0 | 6.0 |
| 104 | 4 | 3 | 3 | 83.8 | 8.0 | 6.0 | 7.0 |
| 105 | 6 | 3 | 3 | 88.0 | 8.0 | 8.0 | 7.0 |
| 106 | 4 | 3 | 3 | 84.7 | 8.0 | 7.0 | 7.0 |
| 107 | 6 | 3 | 3 | 82.9 | 7.0 | 9.0 | 6.0 |
| 108 | 4 | 3 | 3 | 82.5 | 7.0 | 8.0 | 7.0 |
| 109 | 5 | 3 | 3 | 80.7 | 7.0 | 8.0 | 7.0 |
| 110 | 6 | 3 | 3 | 78.1 | 7.0 | 8.0 | 7.0 |
| 111 | 6 | 3 | 3 | 82.1 | 6.0 | 9.0 | 7.0 |
| 112 | 6 | 3 | 3 | 78.2 | 7.0 | 9.0 | 6.0 |
| 113 | 5 | 3 | 3 | 81.0 | 8.0 | 7.0 | 7.0 |
| 114 | 6 | 3 | 3 | 78.7 | 6.0 | 8.0 | 7.0 |
| 002 | 5 | 3 | 3 | 78.0 | 8.0 | 8.0 | 8.0 |
| 005 | 5 | 3 | 3 | 82.0 | 8.0 | 8.0 | 8.0 |
| 008 | 5 | 3 | 3 | 79.0 | 8.0 | 8.0 | 8.0 |
| 011 | 5 | 3 | 3 | 76.0 | 8.0 | 8.0 | 8.0 |
| 014 | 5 | 3 | 3 | 77.0 | 8.0 | 8.0 | 8.0 |
| 017 | 5 | 3 | 3 | 75.0 | 8.0 | 8.0 | 8.0 |
| 020 | 5 | 3 | 3 | 73.0 | 7.0 | 7.0 | 7.0 |
| 023 | 5 | 3 | 3 | 80.0 | 8.0 | 8.0 | 8.0 |
| 115 | 6 | 3 | 3 | 87.8 | 8.0 | 9.0 | 7.0 |
| 116 | 4 | 3 | 3 | 83.5 | 7.0 | 8.0 | 7.0 |
| 117 | 6 | 3 | 3 | 83.3 | 9.0 | 7.0 | 6.0 |
| 118 | 6 | 3 | 3 | 81.6 | 8.0 | 8.0 | 7.0 |
| 119 | 6 | 3 | 3 | 83.8 | 7.0 | 8.0 | 7.0 |
| 120 | 6 | 3 | 3 | 79.9 | 8.0 | 8.0 | 7.0 |
| 121 | 4 | 3 | 3 | 73.4 | 9.0 | 10.0 | 8.0 |
| 122 | 6 | 3 | 3 | 76.8 | 7.0 | 9.0 | 6.0 |
| 123 | 6 | 3 | 3 | 78.4 | 7.0 | 9.0 | 6.0 |
| 124 | 4 | 3 | 3 | 73.5 | 8.0 | 7.0 | 7.0 |
| 125 | 6 | 3 | 3 | 81.7 | 6.0 | 8.0 | 6.0 |
| 126 | 4 | 3 | 3 | 75.1 | 7.0 | 9.0 | 4.0 |
| 003 | 5 | 3 | 3 | 70.0 | 7.0 | 7.0 | 7.0 |
| 006 | 5 | 3 | 3 | 74.0 | 7.0 | 7.0 | 7.0 |
| 009 | 5 | 3 | 3 | 72.0 | 7.0 | 7.0 | 7.0 |
| 012 | 5 | 3 | 3 | 69.0 | 7.0 | 7.0 | 7.0 |
| 015 | 5 | 3 | 3 | 71.0 | 7.0 | 7.0 | 7.0 |
| 018 | 5 | 3 | 3 | 68.0 | 7.0 | 7.0 | 7.0 |
| 021 | 5 | 3 | 3 | 66.0 | 7.0 | 7.0 | 7.0 |
| 024 | 5 | 3 | 3 | 74.0 | 7.0 | 7.0 | 7.0 |
| 127 | 4 | 3 | 3 | 87.7 | 8.0 | 7.0 | 7.0 |
| 128 | 4 | 3 | 3 | 80.7 | 7.0 | 7.0 | 6.0 |
| 129 | 6 | 3 | 3 | 76.2 | 8.0 | 8.0 | 7.0 |
| 130 | 6 | 3 | 3 | 78.8 | 7.0 | 8.0 | 6.0 |
| 131 | 6 | 3 | 3 | 77.3 | 7.0 | 8.0 | 6.0 |
| 132 | 4 | 3 | 3 | 73.6 | 7.0 | 9.0 | 3.0 |
| 133 | 6 | 3 | 3 | 73.3 | 8.0 | 8.0 | 6.0 |
| 134 | 4 | 3 | 3 | 75.1 | 7.0 | 6.0 | 5.0 |
| 135 | 6 | 3 | 3 | 74.9 | 7.0 | 8.0 | 7.0 |
| 136 | 6 | 3 | 3 | 73.0 | 6.0 | 8.0 | 6.0 |
| 137 | 4 | 3 | 3 | 83.4 | 6.0 | 5.0 | 9.0 |
| 138 | 3 | 3 | 3 | 80.1 | 8.0 | 7.0 | 5.0 |
| 139 | 3 | 2 | 3 | 73.2 | 8.0 | 5.0 | 7.0 |
| 140 | 6 | 3 | 3 | 78.2 | 7.0 | 8.0 | 6.0 |
| 141 | 4 | 3 | 3 | 81.5 | 8.0 | 7.0 | 7.0 |
| 142 | 6 | 3 | 3 | 77.9 | 7.0 | 7.0 | 6.0 |
| 143 | 5 | 3 | 3 | 81.1 | 9.0 | 6.0 | 7.0 |
| 144 | 4 | 3 | 3 | 73.7 | 7.0 | 6.0 | 7.0 |
| 145 | 6 | 3 | 3 | 80.8 | 7.0 | 8.0 | 6.0 |
| 146 | 5 | 3 | 3 | 73.5 | 8.0 | 7.0 | 4.0 |
| 147 | 4 | 2 | 3 | 79.7 | 8.0 | 8.0 | 6.0 |
| 148 | 3 | 3 | 3 | 77.0 | 8.0 | 7.0 | 7.0 |
The evidence index
Each cited row is a public video with a stored score and a written read. This is the full set behind the 72 cards, deduplicated, with the card ids that cite it.
| Row | Hook | Pattern | Score | Views | Cited by |
|---|---|---|---|---|---|
| 1005 | new home fridge restock 🍇🥒🍋🥛 | curiosity_gap | 78.8 | 420K | 130 |
| 1013 | rare aesthetic buying a cheap mascara randomly and it turned up to be t… | bold_claim | 80.1 | 351K | 138 |
| 1025 | Here are my top 3 premium tech finds | listicle | 82.1 | 293K | 111 · 125 |
| 1026 | I spent years trying to perfect my desk setup and if I had to start ove… | story | 81.7 | 284K | 111 · 125 |
| 1031 | More affordable haircare finds from Action 🛒 Part 2! | curiosity_gap | 78.1 | 271K | 110 |
| 1033 | Sweet and shimmer did it again with their five for $10 deal. | bold_claim | 77.9 | 263K | 142 |
| 1034 | cheap shit that actually works. These products are under $20, but they … | bold_claim | 91.5 | 243K | 013 · 102 · 023 · 116 · 006 · 128 · 138 · 142 · 144 · 146 |
| 1039 | whoever the new fashion person is at Walmart, we need to talk | callout | 89.7 | 217K | 016 · 106 · 017 · 120 · 018 · 132 |
| 1043 | Amazon finds you didn't know you needed. Number 12. | curiosity_gap | 76.8 | 216K | 108 · 122 · 134 |
| 1046 | If these products were ripped from my hand, these would be the first th… | bold_claim | 90.8 | 210K | 010 · 016 · 008 · 011 · 012 |
| 1049 | dollar tree (@Dollar Tree) finds but this time its for cleaning my new … | curiosity_gap | 75.1 | 199K | 108 · 122 · 134 |
| 1057 | Here are five of my favorite travel tech items that are currently on sa… | statement | 84.4 | 185K | 111 · 125 |
| 1067 | Minis from Amazon to travel with part two this mini foldable hairbrush … | curiosity_gap | 73.0 | 165K | 136 |
| 1068 | Even if I was a millionaire, I would still go to the Dollar Tree to loo… | bold_claim | 88.9 | 169K | 010 · 021 |
| 1070 | Toddler MUST HAVE | bold_claim | 73.4 | 231K | 107 · 121 · 133 |
| 1072 | Amazon Desk Essentials / I would buy again | callout | 78.2 | 166K | 140 |
| 1073 | Amazon Cleaning Must Have | callout | 82.5 | 159K | 108 · 122 · 134 |
| 1075 | In this disrespectfully, 99% of skincare that goes viral on the interne… | negative_callout | 88.0 | 158K | 007 · 016 · 105 · 008 · 020 |
| 1082 | "Let's put away all my new squishies." | pov | 82.9 | 6.5M | 107 · 121 · 133 |
| 1092 | If you're still not doing your mascara like this, then what are you doi… | question | 92.5 | 2.1M | 102 · 008 · 116 · 012 · 018 · 128 · 138 · 142 · 144 · 146 |
| 1103 | Buy these for quality of life | bold_claim | 89.6 | 1.7M | 004 · 013 · 022 · 101 · 015 |
| 1121 | I get all my organizers on Amazon and these are my favorites on sale fo… | statement | 92.5 | 1.3M | 019 · 101 · 002 · 115 · 006 · 127 · 137 · 141 · 143 · 145 · 147 · 148 |
| 1122 | Blue hygiene shopping 🩵🫧🧖♀️ | curiosity_gap | 73.5 | 1.3M | 146 |
| 1127 | Baddie on a budget w full face of makeup 🌷@target #makeup #makeupshopp… | callout | 80.7 | 543K | 128 |
| 1171 | Real vs Fake check! 👟 Spotting the key differences on the Classic All-… | negative_callout | 59.3 | 419K | 114 |
| 1191 | Trying Liquid Death | curiosity_gap | 78.2 | 167K | 112 · 126 |
| 1240 | Target's mini section is buy three get one free right now. | callout | 77.3 | 86K | 131 |
| 1312 | Small Space Home Find. | callout | 79.7 | 2.6M | 147 |
| 1326 | 10 things you need to make your small space work better. | callout | 93.6 | 1M | 004 · 019 · 101 · 002 · 005 · 020 · 115 · 127 · 137 · 141 · 143 · 145 · 147 · 148 |
| 1331 | Purse Girl Essentials | curiosity_gap | 89.6 | 1M | 103 · 014 · 117 · 024 · 129 · 139 |
| 1346 | Random tech finds. If you hate cables making your workspace look messy … | negative_callout | 74.9 | 336K | 135 |
| 1349 | Apparently all I do is shit on MediCube, but I promise I shit on other … | negative_callout | 79.9 | 240K | 120 |
| 1371 | 10 moisturizers I've been using recently, ranked from worst to best. | curiosity_gap | 83.8 | 75K | 119 |
| 1529 | Oh, my sister don't see me | story | 73.7 | 604K | 144 |
| 1596 | Contour like a pro ✨ | bold_claim | 83.5 | 157K | 116 |
| 1615 | I'm getting rid of all my summer clothes because it is officially fall,… | story | 80.8 | 112K | 145 |
| 1639 | Mini boo baskets are the best Halloween gift idea 🎃🍂 #boobasketideas … | result_first | 81.5 | 79K | 141 |
| 1655 | how i sound trying to find the perfect dark jeans | pov | 73.6 | 53K | 132 |
| 1784 | These bag charms were SO easy and fun to make and might be the cutest w… | curiosity_gap | 76.2 | 530K | 129 |
| 1786 | MacKenzie-Childs who?! 👀 These disposable plates look WAY too expensiv… | negative_callout | 83.8 | 236K | 104 |
| 2111 | One for me and one for you. | story | 83.9 | 20K | 102 |
| 634 | Top 5 USEFUL kitchen finds for Amazon Prime Day | listicle | 84.4 | 595K | 104 · 118 · 130 · 140 |
| 640 | These are all my desk essentials to keep an eye on for Amazon Prime Day. | roundup | 78.1 | 505K | 109 · 123 |
| 665 | Amazon Tech Products you will regret skipping. | statement | 70.7 | 357K | 113 |
| 717 | Bathroom clean & restock day 🫧 and why didn’t I get this shower lamp s… | curiosity_gap | 83.4 | 307K | 137 |
| 725 | I ordered way too much on Prime Day. | story | 89.6 | 23K | 106 · 120 · 132 |
| 731 | Nobody would guess these came from Dollar Tree! | curiosity_gap | 89.2 | 266K | 110 · 014 · 023 · 124 · 009 · 018 · 024 · 136 |
| 736 | Top 10 Amazon Prime Big Day Deals | curiosity_gap | 78.4 | 465K | 109 · 123 · 135 |
| 7615286143029988622 | Unboxing and assembling the JET Smart Drill Press. One thing that reall… | statement | 76.2 | 2.1M | 113 |
| 7620903685693967638 | Nike air max story From almost getting rejected… to changing sneaker cu… | story | 59.2 | 233K | 114 |
| 811 | 🚨R250 Door welcome Lights🚘✨ | bold_claim | 84.7 | 3.3M | 106 |
| 834 | kinder weekly restock | restock | 75.1 | 1.8M | 112 · 126 |
| 852 | POV: your boyfriend said he doesn't want anything for his birthday 💕 | pov | 77.0 | 1.1M | 148 |
| 860 | Do NOT show this to a book girlie 📚😱 | negative_callout | 91.3 | 11.1M | 004 · 022 · 020 · 023 · 006 · 009 |
| 870 | DONT show this to your mom... 🥺❄️ | negative_callout | 81.1 | 6.1M | 143 |
| 874 | If you HATE cleaning your shower 🛁 | negative_callout | 73.5 | 5M | 124 |
| 875 | This feels like pure Christmas magic. 🥹 | story | 87.7 | 5M | 011 · 015 · 024 · 127 |
| 889 | Cleaning life since I have a 3D printer 💖🧹✨ | curiosity_gap | 80.7 | 3.1M | 109 · 123 · 135 |
| 900 | You | callout | 81.5 | 2.5M | 112 · 126 |
| 903 | DIY fall mum basket! 🎃🍂 | result_first | 81.0 | 2.4M | 113 |
| 910 | What they see 😥💔 | curiosity_gap | 73.2 | 2M | 139 |
| 912 | Don't show your kids this video. Because this might be the coolest play… | negative_callout | 83.3 | 1.9M | 103 · 117 |
| 938 | Top 10 Travel Finds This is the world's first suitcase that can | bold_claim | 87.8 | 1.2M | 011 · 115 · 003 |
| 944 | These look like normal glasses, but they actually secretly have a tiny … | curiosity_gap | 84.0 | 1.1M | 103 · 117 · 003 · 015 · 021 · 129 · 139 |
| 963 | This is the worst jumbo squishy I've ever bought. | negative_callout | 73.3 | 771K | 107 · 121 · 133 |
| 967 | Here are some things that I use daily that are truly worth the hype. An… | curiosity_gap | 78.7 | 727K | 114 |
| 971 | These are the 10 things in my kitchen that actually keep it organized, … | result_first | 84.9 | 663K | 104 · 118 · 130 · 140 |
| 977 | 10 Amazon Kitchen Finds, Number 3 is a game changer. | curiosity_gap | 81.6 | 605K | 118 |
| 981 | Here's a few things that I bought that have changed my life for the bet… | bold_claim | 92.2 | 578K | 013 · 022 · 005 · 014 |
| 983 | products and things that have changed my life. | bold_claim | 98.2 | 566K | 001 · 019 · 105 · 017 · 119 · 003 · 012 · 021 · 131 |
| 984 | 5 Products Worth Every Penny (with a Cosmetic Chemist) | callout | 87.2 | 559K | 010 · 110 · 124 · 136 |
| 988 | Sephora sale recommendations, these are products that are just so good,… | bold_claim | 92.1 | 551K | 105 · 119 · 131 |
72 rows carry the 72 cards. A row can support more than one card, and the last column says which ones rather than implying a one-to-one source.
Stack · Run the play
A play card is an instruction. Running it means a store, a message channel and a number you trust.
Every tool here was checked against the vendor's own site on 2026-11-16. Prices and availability change; the date is the evidence.
Store
Measurement
Email and SMS
Analytics
Funnel and checkout