Rate board · budget · 24 priced video models
What your budget buys in AI video, today.
Not a calculator that asks you to trust an estimate. Every figure below is your money divided by a published rate, read from the seller's own page on 2026-11-18. The only assumption is that a finished second is a finished second.
What to shoot with it →or read every seller on the board
Pick the money, read the footage
cheapest published rate · 720p
Ranked by finished seconds, not by rate, because the rate is only half the decision. The last column is what the same budget buys at the median seller for that model: the cost of not shopping.
| # | Model | Cheapest seller | 30s ad | At median seller | Premium | $100 buys | |
|---|---|---|---|---|---|---|---|
| 1 | Veo 3.1 Lite | Kie.ai | $0.563 | $1.50 | +167% | 5,333s | |
| 2 | Grok Imagine Video | Kie.ai | $0.675 | $1.68 | +149% | 4,444s | |
| 3 | Grok Imagine Video 1.5 Preview | Kie.ai | $0.675 | $0.900 | +33% | 4,444s | |
| 4 | PixVerse V6 | APIMart | $0.960 | $1.35 | +41% | 3,125s | |
| 5 | Seedance 2.0 Mini | APIMart | $1.17 | $2.27 | +94% | 2,564s | |
| 6 | Wan 3.0 | Higgsfield API | $1.20 | $3 | +150% | 2,500s | |
| 7 | Wan 2.6 | APIMart | $1.50 | $2.40 | +60% | 2,000s | |
| 8 | Wan 2.7 | Higgsfield API | $1.50 | $3 | +100% | 2,000s |
| # | Model | Cheapest seller | 30s ad | At median seller | Premium | $500 buys | |
|---|---|---|---|---|---|---|---|
| 1 | Veo 3.1 Lite | Kie.ai | $0.563 | $1.50 | +167% | 26,667s | |
| 2 | Grok Imagine Video | Kie.ai | $0.675 | $1.68 | +149% | 22,222s | |
| 3 | Grok Imagine Video 1.5 Preview | Kie.ai | $0.675 | $0.900 | +33% | 22,222s | |
| 4 | PixVerse V6 | APIMart | $0.960 | $1.35 | +41% | 15,625s | |
| 5 | Seedance 2.0 Mini | APIMart | $1.17 | $2.27 | +94% | 12,821s | |
| 6 | Wan 3.0 | Higgsfield API | $1.20 | $3 | +150% | 12,500s | |
| 7 | Wan 2.6 | APIMart | $1.50 | $2.40 | +60% | 10,000s | |
| 8 | Wan 2.7 | Higgsfield API | $1.50 | $3 | +100% | 10,000s |
| # | Model | Cheapest seller | 30s ad | At median seller | Premium | $2,000 buys | |
|---|---|---|---|---|---|---|---|
| 1 | Veo 3.1 Lite | Kie.ai | $0.563 | $1.50 | +167% | 106,667s | |
| 2 | Grok Imagine Video | Kie.ai | $0.675 | $1.68 | +149% | 88,889s | |
| 3 | Grok Imagine Video 1.5 Preview | Kie.ai | $0.675 | $0.900 | +33% | 88,889s | |
| 4 | PixVerse V6 | APIMart | $0.960 | $1.35 | +41% | 62,500s | |
| 5 | Seedance 2.0 Mini | APIMart | $1.17 | $2.27 | +94% | 51,282s | |
| 6 | Wan 3.0 | Higgsfield API | $1.20 | $3 | +150% | 50,000s | |
| 7 | Wan 2.6 | APIMart | $1.50 | $2.40 | +60% | 40,000s | |
| 8 | Wan 2.7 | Higgsfield API | $1.50 | $3 | +100% | 40,000s |
The other 16 priced models are on the rate board, each with its own seller table and dated rows. A model missing from this table either publishes no 720p rate or has only one seller, and one seller is not a market.
Already picked the model?
cost per finished length · cheapest seller
| Model | Cheapest seller | Rate | 15s | 30s | 1 min | 3 min |
|---|---|---|---|---|---|---|
| Seedance 2.5 | CometAPI | $0.185/s | $2.77 | $5.54 | $11.09 | $33.26 |
| Seedance 2.0 Fast | APIMart | $0.086/s | $1.28 | $2.57 | $5.14 | $15.41 |
| Seedance 2.0 | CometAPI | $0.122/s | $1.82 | $3.65 | $7.30 | $21.89 |
| Seedance 2.0 Mini | APIMart | $0.039/s | $0.585 | $1.17 | $2.34 | $7.02 |
| Wan 3.0 | Higgsfield API | $0.040/s | $0.600 | $1.20 | $2.40 | $7.20 |
| Veo 3.1 Fast | PiAPI | $0.060/s | $0.900 | $1.80 | $3.60 | $10.80 |
Cheapest 30-second ad on the board: Veo 3.1 Lite at $0.563, from Kie.ai. Dearest: $14.19 on Seedance 2.5. The same thirty seconds of finished footage, and nothing on the invoice explains the gap.
Render stopped being the expensive part
the number this page exists to show
$100 buys roughly 178 thirty-second ads at the cheapest rate on this board, or 7 at the dearest. Either way, the footage costs less than the product on the table, the person holding it, or the afternoon you spend editing it. That is not an argument for making more ads. It is the reason the expensive decision moved: when a take costs cents, the only mistake you cannot afford is the one you cannot read.
The spread is the discount
same model, same second
Seedance 2.0 Mini at 720p is sold by 13 sellers between $0.039 and $0.160 a second. A finished minute of it costs $2.34 at APIMart and $9.60 at Runway API. Nothing about the footage changes. Only the buyer does.
That is 4.1× on the identical render. Switching seller is the only cost cut on this page that does not cost you a shot. The full seller table for Seedance 2.0 Mini →
Method
what this page is not
- Divided, not estimated. Seconds = budget / published rate. No blended average, no "starting at", no vendor quote.
- Dated, not live. Every row carries the day it was read. The board was rebuilt 2026-11-18; the oldest check on it is 2026-10-26. A price can move before this page does.
- Published, not negotiated. Volume deals, enterprise contracts and credit packages are not here. Your invoice can be lower; it cannot be more certain than the seller page it came from.
- Render only. Retries, upscaling, voice, music, stock and the edit are not included. A pack that assumes a 1.4x retry rate costs 40% more than the table says, and the playbook pages show that arithmetic openly.
The rate board → · What a pack costs → ·
Every tool here was checked against the vendor's own site on 2026-11-16. Prices and availability change; the date is the evidence.