CRO and analytics · tool index
Mouseflow
Session replay and funnels. The CRO seat every board thread implies and none of them name.
Open the tool
vendor site
Tool details
checked 2026-11-16
- What it does
- Session replay and funnels. The CRO seat every board thread implies and none of them name.
- Job
- CRO and analytics
- Constraints
- Apply through the terms page
- Vendor
- mouseflow.com
- Checked
- 2026-11-14
Where it fits
2 buying moments
What else does this job
18 alternatives
| Tool | |
|---|---|
| Fathom Analytics | Details → |
| VWO Testing and heatmaps. | Open → |
| Crazy Egg Heatmaps and recordings. | Open → |
| Smartlook Session replay for product teams. | Open → |
| Microsoft Clarity Free session replay and heatmaps. | Open → |
| Optimizely Enterprise experimentation. | Open → |
| FullStory Session replay at enterprise scale. | Open → |
| Amplitude Product analytics with experiments. | Open → |
| Lucky Orange Heatmaps and chat. Sitemap holds blog posts, not a program page. | Open → |
| Heap Auto-capture analytics. | Open → |
| Hotjar Heatmaps and replay. | Open → |
| Mixpanel Product analytics. | Open → |
| PostHog Analytics, replay and experiments in one. Generous self-hosted tier. | Repository → |
| Plausible The honest page-view number. | Repository → |
| Umami Self-hosted analytics with funnels. One container. | Repository → |
| Matomo Self-hosted analytics with funnels and heatmaps. Own the data. | Repository → |
| OpenReplay Self-hosted session replay. | Repository → |
| Google Analytics 4 | Site → |
Rows are listed because they do the job. Free rows are marked free.